Ecom/Other-Retail/电商综合
判断类型 category_tags · 置信度 0.70 · 规则版本 m05-t12-v1.0.0 · 生成于 2026-10-21T13:01:42+08:00
这条判断不是模型散文:它由库内字段按固定规则算出,下列 3 条支撑逐条给出字段路径、取值、来源表与行号、观测时点。
包含关系:① 503 ⊃ ② 330 ⊃ ③ 307,逐层收窄,不互相替代。
本站:第③层 —— 已取到原始 HTML 正文,可逐条回源核对
| 字段路径 | 取值 | 来源表 / 行 | 观测时点 |
|---|---|---|---|
sm_site_profile.industry | Ecom | sm_site_profile行 temu.com | 2026-10-20T16:01:56+08:00 |
sm_site_profile.subcategory | Other-Retail | sm_site_profile行 temu.com | 2026-10-20T16:01:56+08:00 |
sm_site_opportunity_evidence.sw_cat | 电商综合 | sm_site_opportunity_evidence行 EV-59dc23bbf41f | 2026-10-18T09:04:45+08:00 |
下面是本站数据自己打架的地方(共 5 条)。每条都是两个字段或两张表互相矛盾,至少一方必错——所以在解决之前,本站的任何结论都要打折扣。
R04R11R02R05R03缺口 6 项(缺口不计入矛盾数;缺的是没采到,不是对不上)。
| 字段 | 取值 | 置信度 | 证据 / 来源标记 | 下一跳 |
|---|---|---|---|---|
fingerprint.platform | 未取到 | 未取到 | 3 条 | 环节3 → |
采集状态码 | 200 | 该字段无置信度 | worker1_http_probe_20261021 | 环节4 → |
classified.industry / class_confidence | Ecom | 高 | 未取到 | 无 |
classified.rev_m | 未取到 | 单位未核实(unit_unverified) | Similarweb · 已弃用,不排序 | 环节3 → |
tech_profiles.transfer_bytes | 1,370 B(1.3 KiB) | 实测值 | 正文长度 2,897 B(2.8 KiB)(truncated=False) | 环节3 → |
fingerprint.apps | 1 项:Cloudflare | 派生自证据 | 3 条证据 | 证据 ↓ |
onpage(页面要素) | jsonld=False、hreflang=0、reviews=False、product_hint=未取到 | 布尔实测 | 未取到 | 细节 ↓ |
https://temu.com/https://www.temu.com/2026-10-21T03:54:08+08:00local_curl_raw_html未取到https://www.temu.com/Cloudflare kind=infra where=header match=cf-rayCloudflare kind=infra where=header match=cf-cache-statusCloudflare kind=infra where=header match=server: cloudflareFalse空0False0空False空False空False空注:布尔 false 是实测「没有」,不是「未取到」;数组为空表示该特征未命中。